For a detailed discussion on the theory and rationale of the schematic plan below please click on https://medicinedepartment.blogspot.com/2020/05/re-final-university-md-medicine.html?m=0
S. No | Regd. No | Practical Max. Marks (200) | VIVA – VOCE (100) | |||||||
Long Case (100) Discuss individual patient data: tests competency to capture, present and analyze data to reach at diagnosis differentials and therapeutic plan (100) | Short Case (100) | Total Marks (200) | Pedagogy (Microteaching and topic recall and conceptualization competency) Marks (25) | Thesis/Dissertation (Research data collection, documentation and analysis competency) Marks (25) | Log Book /Learning Portfolio Individual clinical experiences documentation, reflection, sharing and analysis competency Marks (25) | Evidence based Medicine and critical appraisal of published data in PICO format Tests competency to read, comprehend and analyze the scientific literature toward optimizing individual patient outcomes Marks (25) | Total Marks (100) | |||
Case 1 Marks (50) Discuss individual patient data: tests competency to analyze visual data in the form of clinical, radiological, electrophysiological and instrumental images to quickly reach at diagnosis differentials and therapeutic plan | Case 2 Marks (50) Discuss individual patient data: tests competency to analyze visual data in the form of clinical, radiological, electrophysiological and instrumental images to quickly reach at diagnosis differentials and therapeutic plan | |||||||||
1 | ||||||||||
2 | ||||||||||
3 | ||||||||||
4 | ||||||||||
5 |
TRADITIONAL FORMAT OF PG DEGREE EXAMINATIONS PRACTICALS & VIVA VOCE
SUBJECT: GENERAL MEDICINE
TIME ALLOTED PER CANDIDATE 90 MINUTES (SEE BELOW FOR FURTHER TIMELINE):
S. No | Regd. No | Practical Max. Marks (200) | Viva Max Marks ( 100) | ||||||||||
Long Case (100) 30 Minutes | Short Case (100) | Total Marks (200) | Pedagogy Marks (20) 6 Minutes | Discussion Dissertation Marks (10) 3 Minutes | Log Book Maintenance Marks (10) 3 Minutes | Oral marks 60 (15x4) | Total Marks (100) | ||||||
Case 1 Marks (50) 15 Minutes | Case 2 Marks (50) 15 Minutes | Ext. Examiner 1 (15) 4.5 Minutes | Ext. Examiner 2 (15) 4.5 Minutes | Int. Examiner 1 (15) 4.5 Minutes | Int. Examiner 2 (15) 4.5 Minutes | ||||||||
1 | |||||||||||||
2 | |||||||||||||
3 | |||||||||||||
4 | |||||||||||||
5 |
No comments:
Post a Comment