Post Graduate Student’s Seminar Schedule
April 2020- March2021
April2019- March2020
April2018- March2019
April 2017-March2018
S. No | Date | Seminar Topic | Presenter with Presentation Link | |
1 | 28/01/2021 | Evidence of Medical aspects in COVID 19 | Dr. Aditya (2018 Batch) | |
2 | 01/02/2021 | NEPHROTIC SYNDROME | Dr. Natasha Rao (2018) | |
3 | 16/01/2021 | Efficacy of pancreatin in chronic pancreatitis pain | Dr. Manasa (2018 Batch) | |
4 | 23/01/2021 | Ankylosing spondylitis case presentation | Dr. Manasa (2018 Batch) | |
5 | 29/01/2021 | Polyarthritis | Case by Dr. Vamshi and Aravind discussion | |
6 | 14/01/2021 | Rheumatoid arthritis case presentation | Dr. Vamshi (2018) | |
7 | 13/01/2021 | Paper presentation on Subclinical hypothyroidism, early detection & treatment in CKD pts | Dr. Vamshi (2018) | |
8 | 08/01/2021 | LIVER ABCESS | Dr. Natasha Rao (2018) | |
9 | 09/01/2021 | paper presentation on “ROLE OF SERUM CALCIUM IN ESSENTIAL HYPERTENSIVES” | Dr. SUFIA ALMAS (2018) | |
10 | 22/01/2021 | PSEUDO SEIZURES | Dr. Aashitha (2019) https://www.youtube.com/watch?v= UtJ5jOLWVAk&feature=youtu.be | |
11 | 28/01/2021 | DILATED CARDIOMYOPATHY | Dr. Aashitha (2019) https://www.youtube.com/watch?v=94o HIT9iUcw&feature=youtu.be | |
12 | 21/01/2021 | MULTIPLE CRANIAL PALSY | Dr. Aashitha (2019) https://www.youtube.com/watch?v=SKGM YB0p4pU&feature=youtu.be | |
13 | 07/01/2021 | AKI on CKD | S. Pradeep Kumar Goud (2020 Batch) | |
14 | 22/01/2021 | Acute Repititive Seizures | S. Pradeep Kumar Goud (2020 Batch) | |
15 | 09/01/2021 | Renogram prior to renal transplantation | Dr. Chandana Vishwanatham (2020 Batch) | |
16 | 19/01/2021 | 50year old male with CKD on MHD | Dr. Chandana Vishwanatham (2020 Batch) | |
17 | 06/01/2021 | Thesis review | Dr. Nikitha (2019 Batch) | |
18 | 20/01/2021 | Clinical meet on covid-presented vaccination | Dr. Nikitha (2019 Batch) | |
19 | 28/01/2021 | Evidence of Medical aspects in Covid 19 | N. Ushasree (2019 Batch) | |
20 | 09/01/2021 | paper presentation on “ROLE OF SERUM CALCIUM IN ESSENTIAL HYPERTENSIVES” | Dr. Sufiya Almas (2018 Batch) | |
21 | 20/01/2021 | RCT study on Efficacy of corticosteroids in covid patients | Dr. Katta Manasa (2020 Batch) | |
22 | 27-01-2021 | DIMORPHIC ANEMIA | Dr. Shashi Kala (2020) | |
23 | 2-1-2021 | PAIN ABDOMEN | Dr. Shashi Kala (2020) | |
24 | 8-01-2021 | LIVER ABCESS | Dr. Shashi Kala (2020) Dr. Shailesh (2020) | |
25 | 19-01-2021 | Clinical meet on COVID 19 | Dr. Sai Charan (2020) | |
26 | 21/01/2021 | PERICARDIAL EFFUSION AND MULTIPLE MYELOMA | Dr. Vinay(2020) | |
27 | 02/02/2021 | CVA case discussion | Dr. Vinay Part 1 https://youtu.be/HwZMU1VGXr4 Part 2 | |
28 | 04/01/2021 | Tubercular Meningitis with SLE | Dr. Durga Krishna (2020) Dr. Aashitha (2019) https://youtu.be/d4lLX04oL8s | |
29 | 9/01/21 | Renal Venogram | Dr. Durga Krishna (2020) https://youtu.be/U67IM98cvuo | |
30 | 15/01/2021 | SVT | Dr. Rashmitha Rao (2019) |
42 | 10/05/2020 | Wilson’s Disease | Dr. Deepak Reddy (2017 Batch) https://www.youtube.com/watch?v=C-zqAWL2h6w&list=PLvOgc9_v4PCKsIrVK4laA3_rUJOMPAYKJ&index=12 | |
43 | 10/05/2020 | Paracetamol poisoning | Dr. E. Keerthi Sree Reddy (2017 Batch) https://www.youtube.com/watch?v=L8JkcuilQsU&list=PLvOgc9_ v4PCKsIrVK4laA3_rUJOMPAYKJ&index=13 | |
44 | 10/05/2020 | Thrombocytopenia | Dr. Vinod Kumar Reddy (2017 Batch) https://www.youtube.com/watch?v=svutMsz_VFg&list=PLvOgc9_ v4PCKsIrVK4laA3_rUJOMPAYKJ&index=14 | |
45 | 11/05/2020 | Dementia | Dr. Anvesh (2017 Batch) https://www.youtube.com/watch?v=wfzcChb8G-Y&list=PLvOgc9_v4PCKsIrVK4laA3_rUJOMPAYKJ&index=15 | |
46 | 11/05/2020 | Aspergillosis | Dr. Deepak Reddy (2017 Batch) https://www.youtube.com/watch?v=2cPgBOWMWIY&list=PLvOgc9_ v4PCKsIrVK4laA3_rUJOMPAYKJ&index=16 | |
47 | 12/05/2020 | Pheochromocytoma | Dr. Siphora (2017 Batch) https://www.youtube.com/watch?v=YzVI1XZ3nAI&list=PLvOgc9_ v4PCKsIrVK4laA3_rUJOMPAYKJ&index=17 | |
48 | 12/05/2020 | Complement pathway | Dr. Sandeep Kumar, Dr. Rajesh Reddy & Rakesh Biswas https://www.youtube.com/watch?v=qxJi9dBSH-o&list=PLvOgc9_v4PCKsIrVK4laA3_rUJOMPAYKJ&index=18 | |
49 | 12/05/2020 | Muscle weakness | Dr. Manasa (2018 Batch) https://www.youtube.com/watch?v=3VVH7w3rWSM&list=PLvOgc9_ v4PCKsIrVK4laA3_rUJOMPAYKJ&index=25 | |
50 | 13/05/2020 | Leptospirosis | Dr. E. Keerthi Sree Reddy (2017 (Batch) https://www.youtube.com/watch?v=CigAbZ4NBp4&list=PLvOgc9_ v4PCKsIrVK4laA3_rUJOMPAYKJ&index=26 | |
51 | 13/05/2020 | Hypertrophic obstructive cardiomyopathy | Dr. Vinod Kumar Reddy & Dr. Rakesh Biswas & Dr. Siva Roja https://www.youtube.com/watch?v=rQ7Km8dgQ4A&list=PLvOgc9_ v4PCKsIrVK4laA3_rUJOMPAYKJ&index=27 | |
52 | 13/05/2020 | CML | Dr. Ramadevi https://www.youtube.com/watch?v=zwt3pjKPD1M&list=PLvOgc9_ v4PCKsIrVK4laA3_rUJOMPAYKJ&index=30 | |
53 | 13/05/2020 | Cerebrovascular thrombosis | Dr. Vinuthna (2017 Batch) https://www.youtube.com/watch?v=IZdLDXQx3lA&list=PLvOgc9_ v4PCKsIrVK4laA3_rUJOMPAYKJ&index=31 | |
54 | 16/05/2020 | OP Poisoning | Dr. Ramadevi (2017 Batch) https://www.youtube.com/watch?v=BdeiUZqNM9M&list=PLvOgc9_ v4PCKsIrVK4laA3_rUJOMPAYKJ&index=32 | |
55 | 16/05/2020 | Myasthenia gravis | Dr. Vinuthna (2017 Batch) https://www.youtube.com/watch?v=jd8icdiBB78&list=PLvOgc9_ v4PCKsIrVK4laA3_rUJOMPAYKJ&index=33 | |
56 | 19/05/2020 | Hyperparathyroidism | Dr. Ramesh (2017 Batch) https://www.youtube.com/watch?v=8fGk1HeoK1E&list=PLvOgc9_ v4PCKsIrVK4laA3_rUJOMPAYKJ&index=37 | |
57 | 19/05/2020 | CCF | Dr. Rakesh Biswas https://www.youtube.com/watch?v=4YnJZwbp0eE&list=PLvOgc9 _v4PCKsIrVK4laA3_rUJOMPAYKJ&index=38 | |
58 | 20/05/2020 | Liver cirrhosis | Dr. Rakesh Biswas https://www.youtube.com/watch?v=wsem55APunw&list=PLvOgc9_ v4PCKsIrVK4laA3_rUJOMPAYKJ&index=40 | |
59 | 20/05/2020 | Portal hypertension | Dr. Praneeth Vatti (2018 Batch) https://www.youtube.com/watch?v=D4lqqOYuUYI&list=PLvOgc9_ v4PCKsIrVK4laA3_rUJOMPAYKJ&index=41 | |
60 | 20/05/2020 | Pulmonary artery hypertension | Dr. Siphora (2017 Batch) https://www.youtube.com/watch?v=Gu8WWQ0ki5I&list=PLvOgc9_ v4PCKsIrVK4laA3_rUJOMPAYKJ&index=45 | |
61 | 22/05/2020 | Megaloblastic anemia | Dr. Deepak Reddy & Dr. Rajesh Reddy https://www.youtube.com/watch?v=yJBjSTCsUtw&list=PLvOgc9_ v4PCKsIrVK4laA3_rUJOMPAYKJ&index=51 | |
62 | 22/05/2020 | Road traffic accident | Dr. Sandeep Kumar (2017 Batch) https://www.youtube.com/watch?v=I51gWMAw1hg&list=PLvOgc9_ v4PCKsIrVK4laA3_rUJOMPAYKJ&index=52 | |
63 | 24/05/2020 | Right heart failure with PAH | Dr. Aditya (2018 Batch) https://www.youtube.com/watch?v=2GJicww_JJg&list=PLvOgc9_ v4PCKsIrVK4laA3_rUJOMPAYKJ&index=57 | |
64 | 11/08/2020 | Multiple cavitary lesions and depression | Dr. Aditya (2018 Batch) | |
65 | 26/11/2020 | Wellens syndrome | Dr. Aditya (2018 Batch) | |
66 | 26/11/2020 | PCA and CABG in MI management | Dr. Aditya (2018 Batch) | |
67 | 06/01/2020 | Log book presentation | Dr. Aditya (2018 Batch) https://m.youtube.com/watch?v=TUbMiDx_pyA&list=PLvYjjuT_ hEEQDtlHSAvFdRpCb5EBszwgR&index=112 | |
68 | 11/08/2020 | Choice of Reperfusion in MI | Dr. Aditya (2018 Batch) https://m.youtube.com/watch?v=BbQEgUpuP44&list=PLvYjjuT_ hEEQDtlHSAvFdRpCb5EBszwgR&index=36 | |
69 | 21/06/2020 | CKD with thrombocytopenia | Dr. Aditya discussion (2018) Dr. Divya Chaitanya presentation (2019) | |
70 | 28/06/2020 | Uremic Encephalopathy | Dr. Aditya discussion (2018) | |
71 | 10/07/2020 | Cor Pulmonale | Dr. Aditya discussion (2018) | |
72 | 12/05/2020 | Bilateral lower limb muscle weekness case presentation | Dr. Manasa (2018 Batch) | |
73 | 13/08/2020 | Tolvaptan efficacy in hyponatremia part 1 | Dr. Manasa (2018 Batch) | |
74 | 13/08/2020 | Tolvaptan efficacy in hyponatremia part 2 | Dr. Manasa (2018 Batch) | |
75 | 13/08/2020 | Tolvaptan efficacy in hyponatremia part 3 | Dr. Manasa (2018 Batch) | |
76 | 13/08/2020 | Tolvaptan efficacy in hyponatremia part 4 | Dr. Manasa (2018 Batch) | |
77 | 13/08/2020 | Tolvaptan efficacy in hyponatremia part 5 | Dr. Manasa (2018 Batch) | |
78 | 16/06/2020 | A case of emphysematous pyelonephritis | Dr. Manasa (2018 Batch) | |
79 | 08/07/2020 | A case of multiple liver abscess | Dr. Manasa (2018 Batch) |
80 | 11/07/2020 | Thesis discussion of assessment of serum magnesium and its outcome in acute ischemic cerebrovascular accidents | Dr. Manasa (2018 Batch) |
81 | 22/06/2020 | Ischemic cerebro vascular accident, Right sided hemiparesis. | Dr. Vamshi (2018 Batch) Case presentation |
82 | 24/06/2020 | Acute G.E with pre renal AKI | Dr. Vamshi (2018 Batch) Case discussion. |
83 | 10/07/2020 | Cor Pulmonale secondary to COPD | Dr. Vamshi (2018 Batch) case presentation |
84 | 28/12/2020 | RENAL TUBULAR ACIDOSIS | Dr. Natasha Rao (2018 Batch) |
85 | 02/04/2020 | THESIS UPDATE ON ROLE OF PSEUDOCHOLINESTERASE IN OPC PATIENTS | Dr. Sufiya Almas (2018 Batch) |
86 | 21/05/2020 | ROLE OF PSEUDOCHOLINESTERASE IN OPC PATIENTS | Dr. Sufiya Almas (2018 Batch |
87 | 04/06/2020 | CASE PRESENTATION ON AIDP PART 1 part 2 | Dr. Sufiya Almas (2018 Batch |
88 | 29/06/2020 | TB Meningitis(Brain death) part 1,2,3 | Dr. Satish (2018 Batch)) |
89 | 23/11/2020 | POLYARTHALGIA | Dr. Aashitha (2019) Dr. K Vaishnavi (2019) Dr. Gadde Vamshi Krishna (2020) |
90 | 02/12/2020 | RECURRENT SEIZURES QUESTIONNAIRE | Dr. Aashitha (2019) https://www.youtube.com/watch?v=bqZdopSN_ eI&feature=youtu.be https://www.youtube.com/watch?v=Dk17_ HrzXIk&feature=youtu.be |
91 | 02/12/2020 | HYPOGLYCEMIA | Dr. Aashitha (2019) https://www.youtube.com/watch?v=nBi- 4bSBmww&feature=youtu.be https://www.youtube.com/watch?v= 6pHPnQ9lCTI&feature=youtu.be https://www.youtube.com/watch?v= DaWGKpSS1P4&feature=youtu.be https://www.youtube.com/watch?v=nBi-4bSBmww&feature=youtu.be https://www.youtube.com/watch?v= 06X4T5Jm3hk&feature=youtu.be https://www.youtube.com/watch?v=LvrA-bhYugc&feature=youtu.be |
92 | 15/12/2020 | INVOLUNTARY MOVEMENTS OF BILATERAL UPPER LIMBS | Dr. Aashitha (2019) |
93 | 20/11/2020 | TB | S. Pradeep Kumar Goud (2020 Batch) |
94 | 17/12/2020 | Hyperkalemia | S. Pradeep Kumar Goud (2020 Batch) |
95 | 21/11/2020 | 65 year old male with delirium | Dr. Chandana Vishwanatham (2020 Batch) |
96 | 09/12/2020 | 38year old male with ascites | Dr. Chandana Vishwanatham (2020 Batch) |
98 | 22/05/2020 | Heart failure with reduced ef case presentation | Dr. Nikitha (2019 Batch) |
99 | 14/08/2020 | Thesis discussion: Urinary Sodium in Hypertensives | Dr. Nikitha (2019 Batch) |
100 | 18/11/2020 | Palpitations | Dr. Nikitha (2019 Batch) |
101 | 21/11/2020 | Delirium | Dr. Nikitha (2019 Batch) |
102 | 25/11/2020 | Bronchiectasis | Dr. Nikitha (2019 Batch) Dr. Raveen (2020) |
103 | 11/8/2020 | Bullous pemphigoid | Dr. Nikitha (2019 Batch) |
104 | 08/02/2020 | Tuberculoma | Dr. Nikitha (2019 Batch) |
105 | 12/06/2020 | Uremic encephalopathy | N. Ushasree (2019 Batch) |
106 | 22/06/2020 | Urinary tract Infection | N. Ushasree (2019 Batch) |
107 | 09/11/2020 | Metabolic syndrome with Acute Pancreatitis | Dr. Manikrao Vinay (2020) Dr. Aashitha (2019) Dr. N. Ushasree (2019) Dr. Nikitha Shirine (2019) Dr. Divya Chaitanya (2019) |
108 | 26/05/2020 | Type 1 DM and DKA | Dr. Laxma Reddy (2018) Case presentation |
109 | 03/09/2020 | Cerebellar ataxia secondary to phenytoin toxicity | Dr. Laxma Reddy (2018) Case presentation |
110 | 22/10/2020 | Peripheral neuropathy secondary to alcohol | Dr. Laxma Reddy (2018) Case presentation |
111 | 07/11/2020 | Atrial fibrillation | Dr. Laxma Reddy (2018) https://youtu.be/c-6HWzXyzy8 |
112 | 02/04/2020 | THESIS UPDATE ON ROLE OF PSEUDOCHOLINESTERASE IN OPC PATIENTS | Dr. Sufiya Almas (2018 Batch) |
113 | 21/05/2020 | ROLE OF PSEUDOCHOLINESTERASE IN OPC PATIENTS | Dr. Sufiya Almas (2018 Batch) |
114 | 04/06/2020 | AIDP | Dr. Sufiya Almas (2018 Batch) |
115 | 18/11/2020 | Recurrent urosepsis in 65 year old male with recurrent CVA | Dr. Katta Manasa (2020 Batch) |
116 | 17/12/2020 | diabetic foot with Non Healing ulcer in 56 year old male | Dr. Katta Manasa (2020 Batch) |
117 | 10-08-2020 | ANTIVENOM IN SNAKE BITE | Dr. Praneeth Vatti (2018) |
118 | 6-08-2020 | Acute Ischaemic Stroke | Dr. Praneeth Vatti (2018) |
119 | 21/06/20 | Thesis - Assessment of hematological abnormalities in decompensated chronic liver disease | Dr. Zain Alam (2019) |
120 | 10/09/20 | Hyponatremia and hypoglycaemia | Dr. Zain Alam (2019) |
121 | 04/03/20 | Journal club-Prone Positioning in Severe Acute Respiratory Distress Syndrome https://www.nejm.org/doi/full/10.1056/NEJMoa1214103 |
Dr. Zain Alam (2019) |
122 | 05/02/20 | Journal Club RCT comparing ARNI with ACEI https://www.nejm.org/doi/full/10.1056/NEJMoa1409077 | Dr. Zain Alam (2019) |
123 | 18/06/2020 | Thesis discussion on SAAG | Dr. Rashmitha Rao (2019) https://www.youtube.com/watch?v=QlPrb1BSHGE&feature=youtu.be |
124 | 18/11/2020 | ATRIAL FIBRILLATION | DR.GADDE VAMSI KRISHNA https://youtu.be/rp_Slx1bXOE |
125 | 30/11/2020 | TRANSFUSION ASSOCIATED HEMOLYTIC REACTION | DR.GADDE VAMSI KRISHNA https://youtu.be/wgLwEDcQXPc |
126 | 02/07/2020 | ACUTE PANCREATITIS | Dr. K Vaishnavi (2019) |
127 | 13/08/2020 | GULLIAN BARRE SYNDROME | Dr. K Vaishnavi (2019) |
128 | 5/6/2020 | Neuro Behcets | Dr. Adepu Vaishnavi (2019)
|
129 | 20/11/2020 | SEIZURES WITH OLD CVA | Dr. Vinay (2020) https://youtu.be/8d-kBU8bp3M |
130 | 03/12/2020 | MELENA | Dr. Vinay(2020) https://youtu.be/rnakr06QpHg |
131 | 10/12/2020 | UNCONTROLLED TYPE 2 DIABETES MELLITUS | Dr. Vinay (2020) https://youtu.be/htBsWPWTKHk |
132 | 17/12/2020 | RIGHT SIDED PLEURAL EFFUSION | Dr. Vinay (2020) https://youtu.be/mUygEb6iY6E |
133 | 10/7/2020 | Acute pancreatitis | Dr. Adepu Vaishnavi (2019)
|
134 | 2/12/2020 | Ischaemic Stroke | Dr. Divya Chaitanya (2019) https://youtube.com/playlist?list=PLvYjjuT_hEEQDtlHSAvFdRpCb5EBszwgR |
135 | 15/5/2020 | Acute pancreatitis with chronic alcoholism | Dr. Divya Chaitanya (2019) https://youtube.com/playlist?list=PLvOgc9_v4PCKsIrVK4laA3_rUJOMPAYKJ |
136 | 04-12-2020 | SEIZURES | Dr. Shashi Kala (2020) |
137 | 17-12-20 | WET BERI BERI | Dr. Raveen Panuganti (2020) |
138 | 29-12-20 | RIGHT MCA STROKE | Dr. Raveen Panuganti (2020) |
139 | 23-12-20 | RIGHT HEART FAILUrE | Dr. Raveen Panuganti (2020) |
1 | 17/12/2019 | Cardiogenic shock – pulmonary edema and pulmonary embolism – Mortality Meet | DR. ARAVIND REDDY (2018 Batch) |
141 | 13/02/2019 | central meet seminar Fluorosis | DR. ARAVIND REDDY (2018 Batch) |
142 | 13/02/2019 | Role of amlodipine in controlling hypertension in stroke patients – Journal club | DR. ARAVIND REDDY (2018 Batch) |
143 | 19/02/2019 | Acute Gastroenteritis with Acute cardiogenic pulmonary edema | Dr. Vamshi (2018 Batch) Mortality Meet |
144 | 10/07/2019 | Renal resistive index as Diagnostic & follow up Indicator in cirrhosis of Liver with Hepatorenal syndrome & Refractory Ascites. | Dr. Vamshi (2018 Batch) Departmental Seminar |
145 | 03/09/2019 | Organophoshorous poisoning (chlorpyriphos) with pulmonary embolism | Dr. Vamshi (2018 Batch) Mortality Meet |
146 | 23/10/2019 | Hypothyroidism & Hoarseness of Voice | Dr. Vamshi (2018 Batch) Integrated teaching |
147 | 06/11/2019 | Thrombolysis in Angiographically proved Intermediate to High risk pulmonary embolism. | Dr. Vamshi (2018 Batch) Journal club |
148 | 27/11/2019 | Diarrhea in HIV patients | Dr. Vamshi (2018 Batch) Central seminar |
149 | 10-4-2019 | THROMBOCYTOPENIA | Dr. Natasha Rao (2018 Batch) |
150 | 28-8-2019 | EXTRA ARTICULAR MANIFESTATION OF RHEUMATOID ARTHRITIS | Dr. Natasha Rao (2018 Batch) |
151 | 31-7-2019 | METABOLIC ACIDOSIS | Dr. Natasha Rao (2018 Batch) |
152 | 2-4-2019 | RAPIDLY PROGRESSIVE GLOMERULO NEPHRITIS ? GOOD PAUSTER SYNDROME | Dr. Natasha Rao (2018 Batch) |
153 | 20-11-2019 | DIARRHOEA(INTEGRATED TEACHING PROGRAMME) | Dr. Natasha Rao (2018 Batch) |
154 | 26/08/2019 | CENTRAL MEET: PARESIS WITH HYPERADRENERGIC CRISIS: DIAGNOSTIC & THERAPEUTIC UNCERTINITY | Dr. Aashitha (2019) Dr. Rashmitha (2019) Dr. E Keerthi Reddy ( 2017) |
155 | 01/10/2019 | MORBIDITY MEET: 60 YEAR WOMAN WITH ?THYROID MALIGNANCY WITH METASTASIS TO BRAIN AND SPINE | Dr. Aashitha (2019) |
156 | 26/12/2019 | BARRIERS TO RENAL TRANSPLANT | Dr. Aashitha (2019) Dr. Zain Alam (2019) |
157 | 20/12/2018 | High altitude Breathlessness Refractory to Descent | Dr. Aditya, Dr. Srujan Reddy and Dr. M. Manasa |
158 | 07-11-2018 | HYPOCALCEMIA | Dr. Natasha Rao (2018 Batch) |
159 | 10-10-2018 | DKA | Dr. Natasha Rao (2018 Batch) |
160 | 10-11-2018 | 54 YEAR OLD WITH DKA(MORTALITY AND MORBIDITY MEET ) | Dr. Natasha Rao (2018 Batch) |
161 | 19-9-2018 | MEN | Dr. Natasha Rao (2018 Batch) |
162 | 21-11-2018 | HYPERPARATHYROIDISM | Dr. Natasha Rao (2018 Batch) |
No comments:
Post a Comment