NAME | No. OF CASE LOGS (15) | QUALITY (24) (0-12 - quality of history 0-6- clinical examination if done 0-6- reports uploaded | CASE FOLLOW UP(16) 0-8-update till discharge 0-4- final conclusion (final diagnosis) and case discussion/evidence/any further research done or not 0-4- Discharge summary uploaded | THEORY PAPER UPLOADED/NOT (5) | Second Internal
Dec 2022 (Max30 | First internal November 2022 (60) |
1.Balaganesh kilaru | http://balaganeshkilarurollno01.blogspot.com/ (Link broken) | | | | | |
2. Shivaneel pamarthi | http://shivaneelpamarthirollno02.blogspot.com/ (link broken) | | | | | |
3. NITHIN RAJ | http://nithinrajrollno03.blogspot.com/ 1 case report Marks-1 | 6(missing past details+ family h.) 5 5 | 6(not followed till discharge) 0 0 | N0 | | 23 |
4. Tanmayee Reddy | http://tanmayee04.blogspot.com/ (link broken) | | | | | |
5. Sowmika Marru | http://sowmikamarru5.blogspot.com/ Case reports: July 2022-1 June 2022 - 3 March 2022-1 October 2021-1 MARKS- 6 | 8(missing past history details) 5 5 | 0 0 0 | N0 | | 24 |
6. Shivani | http://shivanitunia06.blogspot.com/ (link broken) | | | | | |
7. Varsha Bandaru | http://varshabandarurollno07.blogspot.com/ (link broken) | | | | | |
8. Rajkumar | http://rajkumaradepurollno08.blogspot.com/ Case reports: July 2022-2 June 2022-1 October 2021-1 Marks - 5 | 4(details missing) 3 3 | 0 0 0 | NO | | 15 |
9. Afeefa farzana | http://afeefafarzanarollno9.blogspot.com/ Case reports: July 2022-3 June 2022-2 October 2021-2 Marks- 7 | 5(details missing) 6 5 | 2 0 0 | NO | | 25 |
10. ALAMPALLY NIKITHCHANDRA | http://alampallynikithchandrarollno10.blogspot.com/ Case reports: July 2022-2 June 2022-2 March 2022-2 October 2021-1 Marks-7 | 8(past history details missing, family history missing) 6 4 | 0 0 0 | NO | | 25 |
11. Alava Ramya Tulasi Tejasri | http://alavaramyatulasitejasri11.blogspot.com/ Case reports: August 2022-3 July 2022-2 June 2022-2 March 2022-2 November 2021-3 Marks-10 | 6(vital details, past history, family history missing) 3 2 | 0 2 0 | NO | | 23 |
12. Sathwika Ammanabolu | http://sathwikaammanabolurollno12.blogspot.com/ Case reports: July 2022-1 June 2022-1 March 2022-1 October 2021-1 Marks-3 | 4(history details lacking) 2 1 | 0 1 0 | NO | | 11 |
13. ANKIT PACHIPULUSU | http://ankitpachipulusurollno13.blogspot.com/ Case reports: July 2022-1 June 2022-2 March 2022-2 October 2021-1 Marks-6 | 7(details lacking, no family history) 6 4 | 0 1 0 | NO | | 24 |
14. ANKUR KUMAR | http://ankurkumar14.blogspot.com/ Case reports: July 2022-3 June 2022-1 October 2021-1 Marks-4 | 6(details lacking, no family history) 5 6 | 0 1 0 | NO | | 22 |
15. SHIVAPAL REDDY | http://shivapalreddyrollno15.blogspot.com/ Case reports: June 2022-1 March 2022-1 October 2021-1 Marks-2 | 5(details lacking, no family history) 4 3 | 0 0 0 | NO | | 15 |
16. VAMSI KRISHNA B | http://vamsikrishnarollno16.blogspot.com/ Case reports: July 2022-2 October 2021-1 Marks-2 | 5(details missing, past history details lacking) 3 3 | 0 1 0 | NO | | 14 |
17. SREENIJA BANALA | http://sreenijabanalarollno17.blogspot.com/ Case reports: July 2022-3 June 2022-2 March 2022-2 October 2021-2 Marks-7 | 4(lacking details, no family history) 4 5 | 0 0 0 | NO | | 20 |
18. BASANI SRAVANTHI | http://basanisravanthirollno18.blogspot.com/ Case reports: June 2022-2 March 2022-1 October 2021-1 Marks-4 | 7(lacking past history details) 6 6 | 7(not done till discharge) 0 0 | No | | 30 |
19. Battula Pavithra | http://battulapavithrarollno19.blogspot.com/ Case reports: July 2022-2 June 2022-1 Marks-2 | 6(details missing) 6 6 | 2 0 0 | NO | | |
20. B.Rishika sri | http://rishikasrirollno20.blogspot.com/ Case reports: July 2022-3 June 2022-1 March 2022-1 October 2021-1 Marks-5 | 5(lacking details, no family history) 4 6 | 0 0 2 | NO | | |
21. Bhargavi Kantipudi | https://bhargavikantipudirollno21.blogspot.com/ Case reports: July 2022-4 June 2022-3 October 2021-4 Marks-9 | 6(past history lacking details, no family history) 6 3 | 0 0 0 | NO | | 24 |
22. Gayathri | http://gayathrirollno22.blogspot.com/ Case reports: July 2022-1 June 2022-2 October 2021-1 Marks-3 | 8 6 6 | 6 0 0 | NO | | 29 |
23. B.Leelavamsi | http://vamsirollno23.blogspot.com/ Case reports: July 2022-4 June 2022-3 October 2021-1 Marks-6 | 6 4 5 | 0 0 0 | NO | | 21 |
24. Khyathi boyina | http://khyati24.blogspot.com/ (broken link) | | | | | |
25. C Preetham Reddy | http://preethamreddy25.blogspot.com/ Case reports: July 2022-1 Marks-1 | 5 4(pt. can be identified) 0 | 0 0 0 | no | | 11 |
26. Lasyapriya Cherukupalli | https://lasyapriyacherukupalli26.blogspot.com/?m=1 Case reports: June 2022-1 January 2022-2 October 2021-1 Marks-3 | 7 6 6 | 0 3 0 | no | | 25 |
27. Cherukupalli pavan | http://cherukupallipavanrollno27.blogspot.com/ Case reports: July 2022-1 June 2022-1 November 2021-2 Marks-3 | 6 6 6 | 4 3 0 | no | | 28 |
28. Ch vaishnavi | http://chvaishnavirollno28.blogspot.com/ Case reports: July 2022-1 June 2022-2 November 2021-2 Marks-3 | 6 6 6 | 4 0 0 | no | | 25 |
29. PAVANI CHILUPURI | http://pavanichilupurirollno29.blogspot.com/ Case reports: July 2022-7 June 2022-1 November 2021-5 Marks-10 | 7 6 6 | 0 0 0 | no | | 29 |
30. CHIPPA THOSHITHA | http://chippathoshitha30.blogspot.com/ Case reports: October 2022-1 July 2022-1 June 2022-1 November 2021-1 Marks-3 | 6 5 4 | | 5 | | 23 |
31. CHITLA SWAGATH | http://chitlaswagathrollno31.blogspot.com/ Case reports: July 2022-4 November 2021-1 Marks-3 | 7 5 6 | 0 0 0 | 0 | | 21 |
32. Chittireddy Asritha | http://chittireddyasritha32.blogspot.com/ Case reports: October 2022-1 September 2022-1 July 2022-1 June 2022-2 November 2021-1 Marks-4 | 5 5 5 | 0 0 0 | 5 | | 24 |
33. Nitish Dampuru | http://nitishdampuru33.blogspot.com/ Case reports: July 2022-2 June 2022-1 November 2021-1 Marks-3 | 6 6 3 | 0 1 0 | no | | 19 |
34. Dandrupolu Santosh Varma | http://danduprolusantoshvarma34.blogspot.com/ Case reports: July 20221 June 20222 November 20211 Marks-3 | 4 5 6 | 0 3 0 | no | | 18 |
35. Darshanam.Rana Pranav Prasad | http://ranadarshanam35.blogspot.com/ Case reports: July 2022-3 June 2022-1 November 2021-1 Marks-3 | 6 5 5 | 0 0 0 | no | | 19 |
36. Tejasri Devaruppala | http://tejasridevaruppala36.blogspot.com/ Case reports: October 2022-1 August 2022-4 July 2022-2 June 2022-1 Marks-6 | 6 6 5 | 0 0 0 | 5 | | |
37. Didyala sushmitha | http://didyalasushmitha37.blogspot.com/ Case reports: August 20222 July 20223 Marks-4 | 5 5 4 | 0 0 0 | no | | 18 |
38. D.NAGASAI ROHITH | http://dnagasairohith38blogspot.com/ (Broken link) | | | | | |
39. Dongsarwar shreeya | https://dongsarwarshreeya.blogspot.com/ Case reports: August 2022-3 July 2022-3 November 2021-2 Marks-8 | 7(past history lacking details, family history missing) 5 5 | 0 0 0 | NO | | 25 |
40. Dvn Tejaswini | http://dvntejaswinirollno40.blogspot.com/ Case reports: July 2022-2 Marks-1 | 2(details missing) 3 3 | 0 0 0 | NO | | 9 |
41. Dwaram Nikhil Venkat Reddy | http://dwaramnikhilvenkatreddyrollno41.blogspot.com/ Case reports: July 2022-1 Marks-1 | 4(details missing) 6 4 | 0 0 0 | NO | | 15 |
42. Emany Mani Chandana | http://emanichandana.blogspot.com/ Case reports: August 2022-3 July 2022-2 February 2022-1 November 2021-1 Marks-6 | 7 6 6 | 0 0 0 | NO | | 25 |
43. EEKA.Likhitha | http://eekalikhitharollno43.blogspot.com/ Case reports: July 2022-2 February 2022-1 Marks-2 | 6 5 5 | 0 0 0 | NO | | 18 |
44. Eluri vishnu vandana | http://elurivishnuvandana44.blogspot.com/ Case reports: August 2022-3 July 2022-1 November 2021-1 Marks-3 | 6 4 3 | 0 0 0 | NO | | 16 |
45. Gadde sravani | http://gaddesravani45.blogspot.com/ Case history: August 2022-7 July 2022-2 February 2022-1 November 2021-3 Marks-11 | 8 6 6 | 0 0 0 | NO | | 31 |
46. Mounika | http://mounikagadiparthirollno46.blogspot.com/ Case reports: August 2022-4 July 2022-3 February 2022-2 November 2021-3 Marks-10 | 10 6 6 | 5(didn’t update all) 2 0 | NO | | 39 |
47. GANTLA VIJAY KUMAR REDDY | http://gantlavijaykumarreddy47.blogspot.com/ Case reports: October 2022-1 August 2022-2 July 2022-4 November 2021-1 Marks-6 | 6 4 5 | 0 0 0 | 5 | | 21 |
48. SRIVATSA GONWAR | http://srivatsagonwarrollno48.blogspot.com/ (broken link) | | | | | |
49. GOPAL BANOTH | http://gopalbanothrollno49.blogspot.com/ Case reports: August 2022-3 July 2022-2 February 2022-3 November 2021-1 Marks-7 | 5 5 6 | 0 0 0 | NO | | 23 |
50. Gouri Reddy | http://gourireddy50.blogspot.com/ Case reports: October 2022-1 August 2022-2 July 2022-3 Marks-5 | 7 5 6 | 0 0 0 | 5 | | 28 |
51. Gujjula Mrunalika Reddy | http://gujjulamrunalikareddyrollno51.blogspot.com/ Case reports: August 2022-5 July 2022-2 February 2022-2 November 2021-1 Marks-7 | 6 6 5 | 0 0 0 | NO | | 24 |
52. Gulagattu Priyarsha | http://gulagattupriyarsharollno52.blogspot.com/ Case reports: August 2022-2 July 2022-1 February 2022-1 November 2021-1 Marks-4 | 6 5 4 | 0 0 0 | NO | | 19 |
53. RANJITH KUMAR | http://ranjithkumarrollno53.blogspot.com/ Case reports: August 2022-1 July 2022-3 Marks-2 | 6 6 4 | 0 0 0 | NO | | 18 |
54. Harika Kathumandi | http://harikakathumandirollno54.blogspot.com/ Case reports: August 2022-3 July 2022-3 Feb 2022-1 Dec 2022-1 Marks-6 | 7 5 4 | 0 0 0 | NO | | 22 |
55. Hari Krishna | http://harikrishnarollno55.blogspot.com/ Case reports: August 2022-2 July 2022-4 February 2022-1 November 2021-2 Marks-8 | 5 6 6 | 0 0 0 | NO | | 25 |
56. Harthik Choppa | http://harthikchopparollno56.blogspot.com/ Case reports: August 2022-1 July 202-24 Marks-4 | 6 5 4 | 0 0 0 | NO | | 19 |
57. Maheshwari Jagathkari | http://maheshwarijagathkari57.blogspot.com/ Case reports: August 2022-4 July 2022-2 February 2022-1 December 2021-2 Marks-8 | 8 6 6 | 0 0 0 | NO | | 28 |
58. Janhavi Virani | http://janhaviviranirollno58.blogspot.com/ Case reports: December 2021-1 Marks-1 | 4 3 2 | 0 0 0 | NO | | 10 |
59. Thejaswi Jella | http://thejaswijellarollno59.blogspot.com/ Case reports: August 2022-4 July 2022-2 February 2022-2 December 2021-1 Marks-8 | 6 6 6 | 0 0 0 | NO | | 26 |
60. Jogam sai charishma | http://jogamsaicharishma60.blogspot.com/2022/08/a-66-year-old-male-with-multiple.html Case reports: August 2022-1 July 2022-2 December 2021-1 Marks-4 | 6 6 6 | 0 0 0 | NO | | 22 |
61. Aruna.J | http://arunajonnalagadda61.blogspot.com/ (Broken link) | | | | | |
62. JORIGE SAILLOJA | http://jorigesailloja62.blogspot.com/ (Broken link) | | | | | |
63. Srinidhi | http://ksrinidhirollno63.blogspot.com/ Case reports: August 2022-2 July 2022-3 February 2022-3 December 2021-1 Marks-7 | 7(not all histories are extensive) 5 5 | 0 0 0 | NO | | 24 |
64. Manasa kale | http://manasakale64.blogspot.com/ Case reports: August 2022-3 July 2022-3 February 2022-2 Marks-6 | 6(not all histories are extensive) 5 6 | 4(did not follow all) 0 0 | NO | | 27 |
65. KammampatiUha | http://kammampatiuharollno65.blogspot.com/ Case reports: August 2022-5 July 2022-2 February 2022-4 December 2021-1 Marks-10 | 5 5 6 | 0 2 0 | NO | | 28 |
66. Kandhada Tejaswini | http://kandhadatejaswinirollno66.blogspot.com/ Case reports: August 2022-3 July 2022-3 February 2022-1 Marks-6 | 5 6 5 | 0 0 0 | NO | | 22 |
67. Hema Sumanasri Kandregula | http://sumanasrikandregula67.blogspot.com/ Case reports: August 2022-1 July 2022-2 December 2021-1 Marks-4 | 6(past history lacking details) 4 4 | 0 0 0 | NO | | 18 |
68. KANDRU CHERISH | http://kandrucherishrollno68.blogspot.com/ Case reports: August 2022-4 July 2022-3 February 2022-4 December 2021-1 Marks-10 | 4(lacking details) 5 4 | 0 0 0 | NO | | 23 |
69. Nikhil sai karnati | http://nikhilsaikarnatirollno69.blogspot.com/ Case reports: August 2022-5 July 2022-3 February 2022-3 December 2021-2 November 2021-1 Marks-10 | 9 6 6 | 1 2 0 | NO | | 34 |
70. K V PRASANNA | http://kvprasanna70.blogspot.com/ Case reports: August 2022-2 July 2022-2 December 2021-1 Marks-4 | 4 4 4 | 0 0 0 | NO | | 16 |
71. Kasarabadha Sampath | http://kasarabadhasampathrollno71.blogspot.com/ Case reports: September 2022-4 August 2022-2 February 2022-3 December 2021-1 Marks-8 | 7 5 5 | 0 0 0 | NO | | 25 |
72. Katta Phani Keerthana | http://kattaphanikeerthanarollno72.blogspot.com/ Case reports: September 2022-1 August 2022-5 February 2022-1 December 2021-1 Marks-7 | 7(not all have extensive details) 5 5 | 2 0 0 | NO | | 26 |
73. SHIREESHA KATUKURI | http://shireeshakatukurirollno73.blogspot.com/ Case reports: September 2022-5 August 2022-4 Marks-8 | 4 6 4 | 0 0 0 | NO | | 22 |
74. Chetana keta | http://chetanaketarollno74.blogspot.com/ Case reports: September 2022 (3) August 2022 (5) Marks-10 | 9 5 6 | 0 0 0 | NO | | 30 |
75. Khushi Tulsyan | http://khushitulsyanrollno75.blogspot.com/ Case reports: Sep 2022-2 Aug 2022-4 Feb 2022-4 Dec 2022-2 Marks-10 | 7 4 5 | 1 0 0 | 5 | | 27 |
76. Kota Hrithik Raj | http://kotahrithikraj76.blogspot.com/ (broken link) | | | | | |
77. Kovuri yamini | http://kovuriyaminirollno77.blogspot.com/ Case reports: September 2022-3 August 2022-6 March 2022-1 February 2022-3 December 2021-1 Marks-9 | 4 4 5 | 0 0 0 | no | | 22 |
78. Nikhileshwar Kudupudi | http://nikhileshwarkudupudirollno78.blogspot.com/ Case reports: September 2022-2 August 2022-3 February 2022-2 December 2021-2 Marks-7 | 6 5 6 | 0 0 0 | no | | 24 |
79. Pardhu Maddi | http://pardhurollno79.blogspot.com/ (broken link) | | | | | |
80. MADHYABOINA SRIBINDU | http://msribindu80.blogspot.com/ Case reports: October 2022-1 September 2022-2 August 2022-3 March 2022-5 Marks-8 | 6 5 6 | 0 0 0 | 5 | | 30 |
81. Madugula Vineeth | http://madugulavineeth81.blogspot.com/ Case reports: September 2022-2 August 2022-2 February 2022-2 Marks-5 | 6 5(pt. identifiable) 6 | 0 2 2 | no | | 26 |
82. Madupu Santhoshini | http://madupusanthoshini82.blogspot.com/ Case reports: September 2022-3 August 2022-1 March 2022-1 Marks-3 | 7 5 4(QR code visible) | 4 2 0 | no | | 25 |
83. Malle Aarthi Priyanka | http://malleaarthipriyanka83.blogspot.com/ Case reports: September 2022-2 August 2022-2 February 2022-2 Marks-5 | 3(lacking details) 3 3 | 0 1 0 | NO | | 15 |
84. Malothu.bhargavi | http://bhargavimalothu84.blogspot.com/ Case reports: September 2022-1 August 2022-3 Marks-2 | 5 6 5 | 0 0 0 | NO | | 18 |
85. Mannam Mounisa | http://mannammounisarollno85.blogspot.com/ (broken link) | | | | | |
86. MannellySuzannerebeca | http://suzannerebecarollno86.blogspot.com/ Case reports: March 2022-3 Marks-2 | 4 4 4 | 0 0 0 | NO | | 14 |
87. MANOGYNA BONTHA | http://manogynab87.blogspot.com/ Case reports: September 2022-2 August 2022-1 March 2022-1 Marks-2 | 4 4 5 | 0 0 3 | NO | | 18 |
88. Manvi Sharma | http://manvisharma88.blogspot.com/ Case reports: September 2022-4 August 2022-3 March 2022-5 Marks-11 | 6(lacking details) 3 6 | 0 0 0 | no | | 26 |
89. Snitha Reddy M | http://snithareddym89.blogspot.com/ Case reports: September 2022-7 August 2022-5 March 2022-8 Marks-15 | 7 6 6 | 0 0 0 | no | | 34 |
90. M. Vineela | http://mvineelarollno90.blogspot.com/ Case reports: September 2022-3 August 2022-2 March 2022-2 Marks-5 | 4 4 6 | 0 0 0 | No | | 19 |
91. Mittapalli Aishwarya | http://mittapalliaishwarya91.blogspot.com/ Case reports: October 2022-1 September 2022-2 August 2022-4 March 2022-6 Marks-10 | 4 4 5 | 0 0 0 | 5 | | 23 |
92. M.Mamatha | http://modupallimamtharollno92.blogspot.com/ (broken link) | | | | | |
93. M.G.PRASANNA LAKSHMI | http://prasannalakshmi93.blogspot.com/ Case reports: September 2022-5 August 2022-3 March 2022-3 Marks-7 | 6 6 6 | 0 0 0 | no | -2 | 23 |
94. Mote swathi | http://moteswathi94.blogspot.com/ Case reports: September 2022-6 August 2022--3 March 2022-2 Marks-7 | 5 6 6 | 3 0 0 | no | -2 | 25 |
95. Movva Viswanth | https://movvaviswanthroll95.blogspot.com/?m=1 Case reports: September 2022-1 August 2022-1 March 2022-1 Marks-2 | 3 4 4 | 0 0 0 | no | | 13 |
96. Sravanthi.musku | http://sravanthimuskurollno.96.blogspot.com/ (broken link) | | | | | |
97. Sahithi Musti | http://sahithimustirollno97.blogspot.com/ Case reports: September 2022-2 August 2022-2 Marks-2 | 6 4 6 | 3 0 0 | no | | 21 |
98. SREEJA MUTHAVARAPU | http://sreejamuthavarapurollno98.blogspot.com/ Case reports: September 2022-8 August 2022-1 March 2022-7 Marks-10 | 7 5 6 | 3 0 0 | no | | 31 |
99. Muthyala Vamshi krishna | http://vamshikrishnamuthyalarollno99.blogspot.com/ Case reports: August 2022-1 Marks-1 | 8 6 6 | 0 0 0 | no | | 21 |
100. NV Prathyusha | http://nvprathyusha100.blogspot.com/ Case reports: September 2022-4 August 2022-5 March 2022-1 Marsk-8 | 4 5 4(Qr code visisble) | 0 0 0 | no | | 21 |
101. Vinil Reddy.N | http://vinilreddynallamdompallyrollno101.blogspot.com/ Case reports: September 2022-1 August 2022-2 March 2022-1 Marks-2 | 4 4 4 | 0 0 0 | no | | 14 |
102. Narendruni Kartheek | https://narendrunikartheek102.blogspot.com/?m=1 Case reports: March 2022-1 August 2022-2 September 2022-2 Marks-4 | 4(lacking details) 3 6 | 0 1 1 | no | | 19 |
103. GAUTHAM KANTH | http://gauthamkanthrollno103.blogspot.com/ Case reports: September 2022-3 August 2022-2 Marks-3 | 6 6 6 | 5 3 0 | no | | 29 |
104. Nayini Shivani | http://shivaninayini104.blogspot.com/ Case reports: September 2022-5 August 2022-4 March 2022-8 Marks-12 | 7 6 5 | 0 0 0 | no | | 30 |
105. Neeli Srikanth | http://neelisrikanth105.blogspot.com/ Case reports: November 2022-1 September 2022-1 August 2022-4 Marks-4 | 6 5 6 | 0 0 0 | 5 | | 26 |
106. N.Rakshitha Reddy | http://nrakshithareddyrollno106.blogspot.com/ Case reports: October 2022-4 September 2022-1 January 2022-1 Marks-4 | 7 5 5 | 0 0 0 | no | -2 | 19 |
107. N VAMSHI KRISHNA | http://nvamshikrishna107.blogspot.com/ Case reports: October 2022-2 March 2022-1 Marks-2 | 6 5 6 | 0 0 0 | no | -5 | 14 |
108. P Bharath Kumar | http://bharathkumarrollno108.blogspot.com/ Case reports: October 20221 September 20221 March 20221 Marks-2 | 6 5 6 | 7 0 0 | no | | 26 |
109. P. Mayukha | http://pmayukharollno109.blogspot.com/ (broken link) | | | | | |
110. Navyatha Pothula | http://navyathapothularollno110.blogspot.com/ Case reports: October 2022-2 March 2022-1 January 2022-1 Marks-2 | 7 6 5 | 0 0 0 | 5 | -5 | 20 |
111. P Navyasri | http://navyasripabbarollno111.blogspot.com/ (broken link) | | | | | |
112. Sumanth Reddy Pailla | https://sumanthpailla.blogspot.com/?m=1 Case reports: October 2022-3 September 2022-1 March 2022-2 Marks-5 | 6(lacking details) 5 6 | 1 0 0 | 5 | | 28 |
113. P.Khyathi | http://pallikhyathi113.blogspot.com/ Case reports: October 2022-3 September 2022-1 March 20221 January 2022-1 Marks-4 | 4 4 6 | 0 0 0 | no | | 18 |
114. Panchavarthi Sriharsha | http://sriharsha114.blogspot.com/ Case reports: October 2022-1 March 2022-1 January 2022-1 Marks-2 | 4 4 4 | 2 0 0 | | -2 | 14 |
115. P Devendra Reddy | http://pdevendrareddyrollno115.blogspot.com/ Case reports: October 2022-2 September 2022-2 Marks-2 | 6 4 4 | 0 0 0 | no | -2 | 14 |
116. Parayada sathvika reddy | http://parayadasathvikareddy116blogspot.com/ (broken link) | | | | | |
117. Pata SINDHUSHA | http://patasindhusha117.blogspot.com/ Case reports: October 2022-2 September 2022-1 Marks-2 | 5 6 5 | 0 2 0 | no | | 20 |
118. P Sai Prakash Reddy | http://psaiprakashreddy118.blogspot.com/ Case reports: October 2022-1 March 2022-1 Marks-1 | 5 4 4 | 0 0 0 | no | | 14 |
119. CHANDRAHAAS PATNALA | http://chandrahaaspatnalarollno119.blogspot.com/ Case reports: September 2022-1 March 2022-2 January 2022-1 Marks-2 | 7 4 5 | 5 1 0 | no | | 24 |
120. Penchala Manogna | http://penchalamanognarollno120.blogspot.com/ Case reports: October 2022-3 September 2022-1 March 2022-1 January 2022-1 Marks-5 | 7 5 5 | 0 1 0 | no | | 23 |
121. Daniya Menaz | http://daniyamenazrollno121.blogspot.com/ Case reports: September 2022-1 March 2022-1 Marks-1 | 5 5 5 | 1 1 0 | no | | 18 |
122. Niharika Penukonda | http://niharikapenukonda122.blogspot.com/ Case reports: October 2022-3 September 2022-1 March 2022-1 January 2022-1 Marks-4 | 6 6 4 | 0 0 0 | no | | 20 |
123. Pole Akshith | http://poleakshithrollno123.blogspot.com/ Case reports: September 2022-1 Marks-1 | 6 4 6 | 6 1 0 | no | | 24 |
124. Rajashekar Ponna | http://rajashekarponnarollno124.blogspot.com/ Case reports: March 2022-1 January 2022-1 Marks-1 | 4 4 4 | 5 0 0 | no | | 18 |
125. Posham shiva Shankar | https://ssposham.blogspot.com/ (broken link) | | | | | |
126. Poudalahrudaii | https://poudalahrudaii126.blogspot.com/?m=1 (broken link) | | | | | |
127. Prateek Pulgurti | http://prateekpulgurti127.blogspot.com/ Case reports: October 2022-1 January 2022-2 Marks-2 | 5 6 6 | 0 0 0 | no | | 19 |
128. Chandana racha | http://chandanaracharollno128.blogspot.com/ Case reports: October 2022-1 January 2022-1 Marks-1 | 6(past history details missing) 5 5 | 0 0 0 | no | | 17 |
129. Manish Kumar | http://manishkumarrollno129.blogspot.com/ (broken link) | | | | | |
130. RACHAMALLA SREE SAI KRISHNA CHAITANYA | http://rachamallasreesaikrishnachaitanya130.blogspot.com/ Case reports: September 2022-1 Marks-1 | 5 5 6 | 6 2 0 | no | | 25 |
131. Radhesh Mahankali | http://radheshmahankali131.blogspot.com/ Case reports: December 2021-1 Marks-1 | 5 6 5 | 0 0 0 | no | | |
132. Manisha Ranga | http://manisharanga132.blogspot.com/ Case reports: October 2022-2 September 2022-2 January 2022-4 December 2021-4 Marks-9 | 6 6 6 | 0 4 0 | 5 | | 36 |
133. Siddarth Rangu | http://siddarthrangu.blogspot.com/ Case reports: October 2022-4 September 2022-1 January 2022-1 December 2021-4 Marks-7 | 6 5 5 | 0 0 0 | 5 | | 28 |
134. Ravula Sankeerthana | http://ravulasankeerthanarollno134.blogspot.com/ Case reports: October 2022-4 December 2021-1 Marks-3 | 5 5 6 | 4 0 0 | 5 | | 28 |
135. REDDISHETTI LISHITHA | http://reddishettilishitha135.blogspot.com/ Case reports: October 2022-7 September 2022-1 January 2022-1 Marks-4 | 5 5 5 | 2 0 0 | no | | 21 |
136. R.AKHIL CHOWDARY | http://rakhilchowdaryrollno136.blogspot.com/ Case reports: October 2022-2 September 2022-1 December 2021-1 Marks-2 | 6 5 4 | 1 0 0 | 5 | | 23 |
137. Sadu Shashi kiran | http://sadushashikiran137.blogspot.com/ Case reports: October 2022-3 September 2022-1 December 2021-1 August 2021-1 Marks-5 | 6 5 6 | 6 0 0 | 5 | | 33 |
138. SAI DEEPTHIKA V | http://saideepthikavrollno138.blogspot.com/ (broken link) | | | | | |
139. SAI PUJITHA BEJAWADA | http://saipujithabejawada139.blogspot.com/ (broken link) | | | | | |
140. Sanjana kulakarni | http://sanjanakulakarni140.blogspot.com/ Case reports: October 2022-2 December 2021-1 Marks-2 | 6 6 6 | 5 0 0 | no | | 23 |
141. Sanjana Thota | http://sanjanathotarollno141.blogspot.com/ Case reports: November 2022-1 October 2022-3 September 2022-1 Marks-3 | 7 6 3 | 0 0 0 | 5 | | 24 |
142. Vishal sarda | http://vishalsardarollno142.blogspot.com/ Case reports: December 2021-2 Marks-1 | 4(lacking details) 3 4 | 1 0 0 | NO | | 13 |
143. Vaibhav | http://vaibhavrollno143.blogspot.com/ Case reports: November 2022-2 July 2022-1 Marks-2 | 5(vital details missing) 6 5 | 0 0 0 | 5 | | 23 |
144. SHANEGARAPU SRIKAR | http://shanegarapusrikarrollno144.blogspot.com/ Case reports: November 2022-1 October 2022-1 December 2021-1 Marks-2 | 5(vital details missing) 6 6 | 0 0 0 | no | -2 | 19 |
145. Shivang sharma | http://shivangsharmarollno145.blogspot.com/ (broken link) | | | | | |
146. Shivani Iragamreddy | http://shivaniiragamreddy146.blogspot.com/ Case reports: November 2022-3 February 2022-1 January 2022-1 Marks-3 | 5 5 5 | 0 0 0 | 5 | -2 | 21 |
147. Siddam sushmitha | http://siddamsushmitharollno147.blogspot.com/ Case reports: November 2022-2 February 2022-1 December 2021-1 Marks-2 | 5 6 5 | 0 0 0 | no | -2 | 16 |
148. SNEHA JAJU | https://snehajaju148.blogspot.com/?m=1 Case reports: February 2022-3 December 2021-4 Marks-5 | 7 6 6 | 0 2 0 | No | | 26 |
149. Sneha Yerukala | http://snehayerukala149.blogspot.com/ Case reports: February 2022-1 Marks-1 | 4 3 5 | 1 0 0 | no | | 14 |
150. BHAVINI SOMISHETTY | http://bhavinisomishettyrollno150.blogspot.com/ Case reports: November 2022-3 February 2022-1 December 2021-1 Marks-3 | 6 5 5(Qr code visible) | 3 0 0 | no | | 22 |
151. Sripadi Shirisha | http://sripadishirisha151.blogspot.com/ Case reports: February 2022-1 December 2021-1 Marks-1 | 4 4 4 | 0 0 0 | no | | 13 |
152. Shivakumar sriram | http://shivakumarsriramrollno152.blogspot.com/ Case reports: November 2022-1 October 2022-3 December 2021-1 Marks-3 | 5 5 6 | 4 | no | | 23 |
153. S.Rakesh kumar | http://srakeshkumarrollno.153.blogspot.com/ (broken link) | | | | | |
154. S.Deeraj kumar | http://sdeerajkumarrollno154.blogspot.com/ Case reports: November 2022-1 December 2021-1 Marks-1 | 3 3 3 | 2 0 0 | no | | 12 |
155. SURYAVAMSHI UMAKANTH | http://suryawanshiumakanthrollno155.blogspot.com/ (broken link) | | | | | |
156. SYED SADATH HUSSAINI | http://syedsadathhussainirollno156.blogspot.com/ (broken link) | | | | | |
157. TALLA SHREYA | https://shreyatalla157.blogspot.com/?m=1 (broken link) | | | | | |
