| DAYS | 1ST WEEK | 2ND WEEK | 3RD WEEK | 4TH WEEK | 5TH SUNDAY (IF ANY) |
| MONDAY | UNIT (I) | UNIT (I) | UNIT (I) | UNIT (I) | UNIT (I) |
| TUESDAY | UNIT (II) | UNIT (II) | UNIT (II) | UNIT (II) | |
| WEDNESDAY | UNIT (III) | UNIT (III) | UNIT (III) | UNIT (III) | |
| THURSDAY | UNIT (IV) | UNIT (IV) | UNIT (IV) | UNIT (IV) | |
| FRIDAY | UNIT (II) | UNIT (III) | UNIT (IV) | UNIT (I) | |
| SATURDAY | UNIT (I) | UNIT (II) | UNIT (III) | UNIT (IV) | |
| SUNDAY | UNIT (I) | UNIT (II) | UNIT (III) | UNIT (IV) | |
| UNIT (I) | DR. RAKESH BISWAS, DR. KRISHNENDU DEY | ||||
| UNIT (II) | DR. BASHAR IMAM AHMAD | ||||
| UNIT (III) | DR. SOURAV CHATTOPADHYAY | ||||
| UNIT (IV) | DR. DIBYAJYOTI KALITA | ||||
| Senior Resident Daily Duties and Responsibilities | |||||
| Days | Name | Duty time 02:00 PM to Next Day 02:00 PM | |||
| Monday | DR. NAVIN KUMAR BURNWAL | FROM MONDAY 02:00PM TO TUESDAY 02:00PM | |||
| Tuesday | DR. RAHUL KANJILAL | FROM TUESDAY 02:00PM TO WEDNESDAY 02:00PM | |||
| Wednesday | DR. NAVIN KUMAR BURNWAL | FROM WEDNESDAY 02:00PM TO THURSDAY 02:00PM | |||
| Thursday | DR. RAHUL KANJILAL | FROM THURSDAY 02:00PM TO FRIDAY 02:00PM | |||
| Friday | N.A | FROM FRIDAY 02:00PM TO SATURDAY 02:00PM | |||
| Saturday | DR. SUDIPTA PAL | SATURDAY | |||
| Sunday | DR. SUDIPTA PAL | SUNDAY | |||
Friday, November 18, 2016
Duty roster for October 2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment